| Programme: | Dialysis Unit | ||
| Organisation: |
Collingwood General and Marine Hospital |
||
| Description des services: | Community-based dialysis clinic has eight stations and three shifts of patients are dialysed on a daily basis * Capacity is 48 patients and this unit only handles stable dialysis patients * There is access to registered nurses, nephrologist, dietitian, a social worker and pharmacist (through Soldiers' Memorial Hospital) | ||
| Exigences | |||
| Frais: | Most services covered by OHIP | ||
| Admissibilité / population desservie: | People suffering from decreased kidney function | ||
| Procédé et formulaires: | Medical referral required | ||
| Accessibilité: |
Accessible en fauteuil roulant
|
||
| Langues: | English | ||
| Zone(s) desservie(s): | Clearview, Collingwood, Wasaga Beach, and The Blue Mountains | ||
| Contact | |||
| Numéros de téléphone: | 705-445-2550 | ||
| Site Web: | www.cgmh.on.ca | ||
| Adresse postale: |
459 Hume St Collingwood, ON L9Y 1W9 |
Map | |
| Intersection: | Hume St and Moberly St | ||
| Emplacement: | Collingwood | ||
| Heures d’ouverture: |
Hospital: Daily 24 hours Unit: Mon-Sat 7am-11pm |
||
|
Les présents renseignements ont été entièrement mis à jour le 5/2/2025 |
|||
|
|
|||
| Éditez votre profil | |||
|
|
|||
|
|
|||
| © 2025, Santé à domicile Ontario | |||
|
|