| Organization: | Collingwood General and Marine Hospital | ||||
| Description of Services: | Community-based general hospital * acute care * specialty areas Services available: 
 
 Services and Programs: | ||||
| Requirements | |||||
| Fees: | Most services covered by OHIP | ||||
| Application: | Call or walk in * clinics or services require doctor's referral | ||||
| Accessibility: |  Wheelchair Accessible | ||||
| Languages: | English | ||||
| Area(s) Served: | Blue Mountains ; Clearview ; Collingwood ; Wasaga Beach | ||||
| Contact Information | |||||
| Phone Numbers: | 705-445-2550 | ||||
| Website: | www.cgmh.on.ca | ||||
| Address: | 459 Hume St Collingwood, ON L9Y 1W9 | Map | |||
| Intersection: | Hume St and Moberly St | ||||
| Location: | Collingwood | ||||
| Hours: | Daily 24 hours | ||||
| Executives: | Michael Lacroix - President and Chief Executive Officer | ||||
| This information is provided by thehealthline.ca. It was last completely updated on: 12/19/2024 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | 
