| Programme: | Children's Treatment Services | ||
| Organisation: | Orillia Soldiers' Memorial Hospital | ||
| Description des services: | Outpatient hospital programs for children * partnered with five community hospitals that refer paediatric patients Outpatient programs for children include: 
 * Paediatricians on staff who act as consultants to family physicians and provide 24-7 on-call coverage to the NICU, Pediatric inpatient ward, Obstetrical ward and Emergency Department * a social worker supports all of the programs, with special interest in paediatric mental health, diabetes, premature support bereavement, and support of young mothers | ||
| Exigences | |||
| Frais: | Most services covered by OHIP | ||
| Admissibilité / population desservie: | Services for children 18 years and younger | ||
| Procédé et formulaires: | Call for more information | ||
| Accessibilité: |  Accessible en fauteuil roulant | ||
| Langues: | English ; French | ||
| Zone(s) desservie(s): | Muskoka District ; Simcoe County | ||
| Contact | |||
| Numéros de téléphone: | 705-325-2201 ext 6753 | ||
| Numéro sans frais: | 1-877-471-8120 ext 8020 | ||
| Télécopie: | 705-330-3229 | ||
| Adresse électronique: | info@osmh.on.ca | ||
| Site Web: | www.osmh.on.ca | ||
| Adresse postale: | Orillia Soldiers Memorial Hospital 170 Colborne St W Orillia, ON L3V 2Z3 | Map | |
| Intersection: | Memorial Ave and Colborne St W | ||
| Emplacement: | Out-Patient Paediatrics, Soldiers' 2 | ||
| Heures d’ouverture: | Mon-Fri 8am-4pm | ||
| Contacts: | Alissa Hanslip - Senior Administrative Assistant 705-325-2201 ext 3841 Michelle Misener - Program Manager, Children Treatment Services 705-325-2201 ext 3752 | ||
| Les présents renseignements ont été entièrement mis à jour le 11/21/2024 | |||
|  | |||
| Éditez votre profil | |||
|  | |||
|  | |||
| © 2025, Santé à domicile Ontario | |||
|  | 
